- SMD Technology
- Pixel Pitch 1.9mm to 5.9mm
- Front & Rear Service
The Ledman E Series LED panel is suited for indoor fine to medium pitch applications such as conference rooms, digital signage and billboards. The SMD LED’s are shrouded in a supportive black lattice which not only protects the LEDS, but provides a much improved perceived contrast ratio for deeper blacks.
The E Series are built into precision-milled die cast aluminium chassis, which allow for easier installation and millimetre perfect alignment every time.
SPECIFICATIONS
Model | E19 | E2 | E29 | E3 | E5 |
|---|---|---|---|---|---|
| Pixel Pitch (mm) | 1.9 | 2.4 | 2.9 | 3.9 | 5.9 |
| Size (mm) | 750×500×62 | 750×500×62 | 1000×500×62 | 1000×500×62 | 1000×500×62 |
| Pixel (dot) | 384×256 | 312×208 | 336×168 | 256×128 | 168×84 |
| Material | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
| Weight (kg) | 29 | 29 | 26 | 26 | 26 |
| Brightness(nit) | 800 | 800 | 800 3500 | 800 3500 | 800 3500 |
| Gray scale (bit) | 14-16 | 14-16 | 14-16 | 14-16 | 14-16 |
| Refresh rate(Hz) | 3840 | 3840 | 3840 | 1920 | 1920 |
| Power Max./Avg. (W/㎡) | 486/162 | 486/162 | 486/162 435/145 | 486/162 435/145 | 486/162 |
| Installation/Maintenance | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
| Certification | CE ETL FCC RoHS | CE ETL FCC RoHS | CE ETL FCC RoHS | CE ETL FCC RoHS | CE ETL FCC RoHS |













